type	ident	Latitude	Longitude	y_proj	x_proj	comment	display	symbol	dist	proximity	color	altitude	depth	temp	time	wpt_class	sub_class	attrib	link	state	country	city	address	zip	facility	crossroad	ete	dtype	model	filename	ltime	magvar	geoidheight	desc	fix	sat	hdop	vdop	pdop	ageofdgpsdata	dgpsid	dir
WAYPOINT	001	43.649531398	-71.877833996	43.649531398	-71.877833996	001		Flag				422.862427																	garmin eTrex H Software Version 3.10					001								
WAYPOINT	002	43.649646565	-71.876682071	43.649646565	-71.876682071	002		Flag				415.652588																	garmin eTrex H Software Version 3.10					002								
WAYPOINT	003	43.649182711	-71.872566892	43.649182711	-71.872566892	003		Flag				369.029053																	garmin eTrex H Software Version 3.10					003								
WAYPOINT	004	43.651180873	-71.871090923	43.651180873	-71.871090923	004		Flag				376.959839																	garmin eTrex H Software Version 3.10					004								
WAYPOINT	005	43.655026825	-71.869479166	43.655026825	-71.869479166	005		Flag				361.819092																	garmin eTrex H Software Version 3.10					005								
WAYPOINT	006	43.656345718	-71.867205743	43.656345718	-71.867205743	006		Flag				344.034912																	garmin eTrex H Software Version 3.10					006								
WAYPOINT	007	43.657256914	-71.864245506	43.657256914	-71.864245506	007		Flag				331.778076																	garmin eTrex H Software Version 3.10					007								
WAYPOINT	008	43.657864686	-71.861424325	43.657864686	-71.861424325	008		Flag				295.488647																	garmin eTrex H Software Version 3.10					008								
WAYPOINT	009	43.658737494	-71.86026033	43.658737494	-71.86026033	009		Flag				329.134521																	garmin eTrex H Software Version 3.10					009								
WAYPOINT	010	43.656906467	-71.86484741	43.656906467	-71.86484741	010		Flag				367.346802																	garmin eTrex H Software Version 3.10					010								
WAYPOINT	011	43.65570643	-71.868651705	43.65570643	-71.868651705	011		Flag				348.36084																	garmin eTrex H Software Version 3.10					011								
